| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : FOIF
Model Number : A70 PRO
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : Western Union, T/T
Packaging Details : with standard packing way
Name and Model : A90 PRO
Horizontal : 2.5mm+0.5ppm RMS
Vertical : 5mm+0.5ppm RMS
Transport Package : Case and Carton
Channels : 1408
IMU : yes
Mian Board : UM980


| Model | A70 pro | |
| GNSS | Channels | 800 /1408 |
| Signals | BDS: B1I/B2I/B3I/B1C/B2a/B2b | |
| GPS: L1C/A/L2P (Y)/L2C/L5 | ||
| GLOASS: G1/G2/G3 | ||
| GALILEO: E1/E5a/E5b/E6 | ||
| QZSS: L1/L2/L5 | ||
| Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm |
| RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |
| DGNSS | <0.5m | |
| ATLAS | 8cm | |
| System | Initialization Time | 8s |
| Initialization Reliable | 0.999 | |
| Operating System | Linux | |
| Merrory | 8GB, support expanable MisroSD | |
| Wifi | 802.11 b/g/n | |
| Bluetooth | V2.1+EDR/V4.1Dual,Class2 | |
| Tilt Survey | don't support | |
| Datalink | Audio | support TTS audio broadcast |
| Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH | |
| Network | LTE FDD: B1/B3/B5/B8 | |
| LTE TDD: B38/B39/B40/B41 | ||
| TD-SCDMA: B34/B39 | ||
| CDMA: BC0 WCDMA: B1/B8 GSM: 900/1800MHz | ||
| output format | RTCM2.3, RTCM3.2, CMR, CMR+, ROX TCM3.2, CMR, CMR+, ROX | |
| Physical | Interface | 1*5Pin(Power & RS232); |
| Type-C: For direct charging, data transmission; | ||
| Sim card slot: Install SIM card | ||
| Button | 1 Power Button | |
| Indication Light | 4 Indication Lights | |
| Size | 148mm*62mm | |
| Weight | 800g | |
| Power supply | Battery capacity | Built-in Lithium-ion battery 7.2V/6700mAh. |
| Life Timer | Up to 9 hours | |
| External power source | DC 9-18V, with overvoltage protection | |
| Environment | Work Temporature | -35ºC ~ +65ºC |
| Storage Temporature | -55ºC ~ +80ºC | |
| waterproof&dustproof | IP68 | |
| Humidity | 100% anti-condensation |
|
|
High Precision Classic Gnss Foif A70 PRO Rtk Intelligent Receiver Images |